| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| +3,13% | 0,00% | −16,24% | −26,21% | −49,82% | −39,89% | −44,99% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| EVEN3 | +3,13% | 0,00% | −16,24% | −24,22% | −48,47% | −32,42% | −43,51% |
| IBOV | +1,85% | +2,45% | −3,67% | −2,94% | −10,24% | +27,15% | +6,15% |
| CDI | 0,00% | +0,21% | +1,10% | +3,37% | +6,91% | +14,60% | +8,93% |
Even Construtora e Incorporadora S.A. operates as a real estate developer and builder in Brazil. The company develops and sells residential projects, hotels, and art centers. It is also involved in land prospecting; real estate development and sale; broker portal operation; and project construction activities. The company was founded in 1974 and is based in São Paulo, Brazil.