| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| +5,97% | +30,46% | +49,64% | +8,38% | −13,63% | −12,41% | −20,18% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| EVEN3 | +5,97% | +30,46% | +49,64% | +8,38% | −11,30% | −1,53% | −18,03% |
| IBOV | +1,38% | +8,82% | +12,63% | +17,54% | +5,95% | +47,53% | +29,75% |
| CDI | 0,00% | +0,20% | +1,08% | +3,31% | +6,78% | +14,38% | +10,84% |
Even Construtora e Incorporadora S.A. operates as a real estate developer and builder in Brazil. The company develops and sells residential projects, hotels, and art centers. It is also involved in land prospecting; real estate development and sale; broker portal operation; and project construction activities. The company was founded in 1974 and is based in São Paulo, Brazil.