| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| −2,24% | −2,24% | 0,00% | −35,47% | −63,81% | −70,69% | −67,49% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| EPAR3 | −2,24% | −2,24% | 0,00% | −35,47% | −63,81% | −70,69% | −67,49% |
| IBOV | +1,85% | +2,45% | −3,67% | −2,94% | −10,24% | +27,15% | +6,15% |
| CDI | 0,00% | +0,21% | +1,10% | +3,37% | +6,91% | +14,60% | +8,93% |
Embpar Participacoes S.A., together with its subsidiaries, engages in the real estate investment and property rental business in Brazil. The company engages in the industrialization and trade of wood and pine logs; and the management and administration of real estate property. The company was formerly known as Battistella Administração e Participações S/A APABA and it changed its name to Embpar Participacoes S.A. i…