| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| 0,00% | +1,32% | −8,33% | −27,36% | −33,04% | −23,00% | −28,04% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| ENJU3 | 0,00% | +1,32% | −8,33% | −8,58% | −15,73% | −3,09% | −9,43% |
| IBOV | +1,85% | +2,45% | −3,67% | −2,94% | −10,24% | +27,15% | +6,15% |
| CDI | 0,00% | +0,21% | +1,10% | +3,37% | +6,91% | +14,60% | +8,93% |
Enjoei S.A. operates a platform for intermediating second-hand fashion and personalized items in Brazil. It offers women's and men's fashion, and home and décor, electronics, home appliances, antiques, and pet products. The company was formerly known as Enjoei.com.br Atividades de Internet S.A. and changed its name to Enjoei S.A. in May 2021. Enjoei S.A. was incorporated in 2012 and is headquartered in São Paulo, Bra…