| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| +3,62% | +2,72% | −12,63% | −7,68% | −17,58% | +10,40% | −4,38% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| ENGI4 | +3,62% | +2,72% | −11,57% | −6,55% | −16,57% | +13,29% | −3,21% |
| IBOV | +1,85% | +2,45% | −3,67% | −2,94% | −10,24% | +27,15% | +6,15% |
| CDI | 0,00% | +0,21% | +1,10% | +3,37% | +6,91% | +14,60% | +8,93% |
Energisa S.A., through its subsidiaries, engages in the generation, transmission, and distribution of electricity in Brazil. The company generates electricity through hydraulic, solar, and wind projects. It also provides natural gas for businesses and vehicular natural gas, as well as value-added services. In addition, the company engages in aerial thermographic inspection and insurance brokerage activities. The comp…