| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| +3,85% | −7,34% | −12,42% | −20,40% | −32,52% | +12,32% | −28,82% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| EMAE4 | +3,85% | −7,34% | −12,42% | −20,40% | −32,52% | +12,32% | −28,82% |
| IBOV | +1,85% | +2,45% | −3,67% | −2,94% | −10,24% | +27,15% | +6,15% |
| CDI | 0,00% | +0,21% | +1,10% | +3,37% | +6,91% | +14,60% | +8,93% |
Empresa Metropolitana de Águas e Energia S.A. engages in planning, construction, operation, and maintenance of production systems and sale of electricity in Brazil. The company operates hydraulic system consisting of dikes, dams, reservoirs, barges, pumping stations and canals; ferries; dam safety; prudential monitoring; channels; and lifts. Empresa Metropolitana de Águas e Energia S.A. was founded in 1899 and is hea…