| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| −0,54% | +16,38% | +22,03% | +14,14% | +6,35% | +15,09% | −4,45% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| EMAE4 | −0,54% | +16,38% | +22,03% | +14,14% | +6,35% | +15,09% | −4,45% |
| IBOV | +1,38% | +8,82% | +12,63% | +17,54% | +5,95% | +47,53% | +29,75% |
| CDI | 0,00% | +0,20% | +1,08% | +3,31% | +6,78% | +14,38% | +10,84% |
Empresa Metropolitana de Águas e Energia S.A. engages in planning, construction, operation, and maintenance of production systems and sale of electricity in Brazil. The company operates a hydraulic system consisting of dikes, dams, reservoirs, barges, pumping stations and canals; electromechanical systems of hydroelectric power plants; ferries; dam safety; prudential monitoring; channels; and lifts. Empresa Metropoli…