| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| 0,00% | +5,26% | +30,84% | +28,44% | −35,78% | −71,37% | −65,35% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| ECOM3 | 0,00% | +5,26% | +30,84% | +28,44% | −35,78% | −71,37% | −65,35% |
| IBOV | +1,38% | +8,82% | +12,63% | +17,54% | +5,95% | +47,53% | +29,75% |
| CDI | 0,00% | +0,20% | +1,08% | +3,31% | +6,78% | +14,38% | +10,84% |
Economatica S.A., together with its subsidiaries, operates as a technology, data, and market intelligence company in Brazil. The company's services include professional and managerial training and development focused on the financial and business area; operation of internet pages and portals that periodically update their content, generating and maintaining information about the Brazilian financial, business and poli…