| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| 0,00% | +2,04% | −3,85% | −32,89% | −65,40% | −85,78% | −75,25% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| ECOM3 | 0,00% | +2,04% | −3,85% | −32,89% | −65,40% | −85,78% | −75,25% |
| IBOV | +1,85% | +2,45% | −3,67% | −2,94% | −10,24% | +27,15% | +6,15% |
| CDI | 0,00% | +0,21% | +1,10% | +3,37% | +6,91% | +14,60% | +8,93% |
Economatica S.A., together with its subsidiaries, operates as a technology, data, and market intelligence company in Brazil. The company's services include professional and managerial training and development focused on the financial and business area; operation of internet pages and portals that periodically update their content, generating and maintaining information about the Brazilian financial, business and poli…