| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| −0,83% | −2,29% | −3,35% | +0,68% | −3,77% | −7,48% | −3,35% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| DUKB34 | −0,83% | −2,29% | −2,52% | +1,54% | −2,35% | −4,97% | −1,33% |
| IBOV | 0,00% | +3,97% | −1,12% | −0,27% | −8,60% | +25,42% | +8,35% |
| CDI | 0,00% | +0,16% | +1,04% | +3,31% | +6,84% | +14,52% | +9,10% |
Duke Energy Corporation, through its subsidiaries, operates as an energy company in the United States. The company operates through two segments: Electric Utilities and Infrastructure (EU&I); and Gas Utilities and Infrastructure (GU&I). The EU&I segment generates, transmits, distributes, and sells electricity to customers in the Southeast and Midwest regions. It generates electricity through coal, hydroelectric, natu…