| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| +6,82% | +22,33% | +110,61% | +138,77% | +194,72% | +27,57% | +155,14% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| DOTZ3 | +6,82% | +22,33% | +110,61% | +138,77% | +194,72% | +27,57% | +155,14% |
| IBOV | +1,85% | +2,45% | −3,67% | −2,94% | −10,24% | +27,15% | +6,15% |
| CDI | 0,00% | +0,21% | +1,10% | +3,37% | +6,91% | +14,60% | +8,93% |
Dotz S.A., together with its subsidiaries, manages loyalty programs in Brazil. It offers Dotz, a loyalty program, which assigns loyalty points to third parties, such as credit card issuers, supermarkets, and pharmacies. The company was incorporated in 2013 and is headquartered in São Paulo, Brazil.