| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| +13,48% | +21,96% | +36,36% | +232,91% | +242,52% | +67,31% | +272,86% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| DOTZ3 | +13,48% | +21,96% | +36,36% | +232,91% | +242,52% | +67,31% | +272,86% |
| IBOV | +1,38% | +8,82% | +12,63% | +17,54% | +5,95% | +47,53% | +29,75% |
| CDI | 0,00% | +0,20% | +1,08% | +3,31% | +6,78% | +14,38% | +10,84% |
Dotz S.A., together with its subsidiaries, manages loyalty programs in Brazil. It offers Dotz, a loyalty program, which assigns loyalty points to third parties, such as credit card issuers, supermarkets, and pharmacies. The company was incorporated in 2013 and is headquartered in São Paulo, Brazil.