| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| +6,40% | +17,03% | +12,53% | −7,38% | −14,17% | −17,62% | −12,89% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| DIRR3 | +6,40% | +17,03% | +12,53% | −7,38% | −14,17% | −8,73% | −12,89% |
| IBOV | +1,38% | +8,82% | +12,63% | +17,54% | +5,95% | +47,53% | +29,75% |
| CDI | 0,00% | +0,20% | +1,08% | +3,31% | +6,78% | +14,38% | +10,84% |
Direcional Engenharia S.A. engages in the development and construction of affordable and mid-range residential real estate projects primarily in Brazil. The company focuses on the development, construction, and sale of housing units for low-income and middle-income families. The company was founded in 1981 and is based in Belo Horizonte, Brazil.