| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| +0,67% | +0,29% | −10,43% | −18,25% | −37,91% | −24,93% | −25,78% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| DIRR3 | +0,67% | +0,29% | −10,43% | −18,25% | −37,91% | −16,83% | −25,78% |
| IBOV | +1,85% | +2,45% | −3,67% | −2,94% | −10,24% | +27,15% | +6,15% |
| CDI | 0,00% | +0,21% | +1,10% | +3,37% | +6,91% | +14,60% | +8,93% |
Direcional Engenharia S.A. engages in the development and construction of affordable and mid-range residential real estate projects primarily in Brazil. The company focuses on the development, construction, and sale of housing units for low-income and middle-income families. The company was founded in 1981 and is based in Belo Horizonte, Brazil.