| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| +12,66% | +22,27% | −9,47% | −15,41% | −39,72% | +108,06% | −43,17% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| DASA3 | +12,66% | +22,27% | −9,47% | −15,41% | −39,72% | +108,06% | −43,17% |
| IBOV | +1,85% | +2,45% | −3,67% | −2,94% | −10,24% | +27,15% | +6,15% |
| CDI | 0,00% | +0,21% | +1,10% | +3,37% | +6,91% | +14,60% | +8,93% |
Diagnósticos da América S.A., together with its subsidiaries, provides diagnostic and hospital services in Brazil and Argentina. The company operates through Hospitals and Oncology; Diagnostics - National Operations; and Diagnostics - International Operations segments. It also offers medical, property and vehicle rental, consultancy, and franchise contracting services. The company was formerly known as Laboratório Cl…