| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| +2,39% | +8,35% | +8,60% | +8,75% | −27,67% | −5,60% | −21,98% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| CYRE3 | +2,39% | +8,35% | +8,60% | +8,75% | −27,67% | +2,32% | −21,98% |
| IBOV | +1,85% | +2,45% | −3,67% | −2,94% | −10,24% | +27,15% | +6,15% |
| CDI | 0,00% | +0,21% | +1,10% | +3,37% | +6,91% | +14,60% | +8,93% |
Cyrela Brazil Realty S.A. Empreendimentos e Participações engages in the development and construction of residential properties in Brazil. It also provides real estate services, including construction management and technical consultancy services. Cyrela Brazil Realty S.A. Empreendimentos e Participações was founded in 1962 and is headquartered in São Paulo, Brazil.