| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| +0,39% | +1,90% | −18,60% | +4,41% | +1,67% | +35,09% | +9,81% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| CXSE3 | +0,39% | +1,90% | −17,16% | +6,26% | +5,42% | +46,18% | +16,33% |
| IBOV | +1,85% | +2,45% | −3,67% | −2,94% | −10,24% | +27,15% | +6,15% |
| CDI | 0,00% | +0,21% | +1,10% | +3,37% | +6,91% | +14,60% | +8,93% |
Caixa Seguridade Participações S.A., together with its subsidiaries, provides insurance products in Brazil and internationally. The company operates in three segments: Run-Off/Open Sea, Security, and Distribution. It offers life, home and housing, personal accident, and debt-free insurance products for individuals; and life, home and housing, car, and lender's insurance products for businesses. The company also provi…