| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| +1,13% | +0,19% | −11,91% | +3,04% | +24,17% | +24,88% | +10,75% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| CVSH34 | +1,13% | +0,19% | −11,91% | +3,49% | +25,46% | +27,59% | +12,52% |
| IBOV | 0,00% | +4,02% | −0,43% | −0,66% | −8,72% | +26,72% | +8,35% |
| CDI | 0,00% | +0,16% | +1,04% | +3,31% | +6,84% | +14,52% | +9,04% |
CVS Health Corporation provides health solutions in the United States. The Health Care Benefits segment offers traditional, voluntary, and consumer-directed health insurance products and related services, including medical, pharmacy, dental, and behavioral health plans; medical management capabilities; Medicare Advantage and Medicare Supplement plans; prescription drug plans (PDPs); and Medicaid health care managemen…