| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| −0,84% | +0,91% | +5,89% | +1,33% | −21,47% | −32,08% | −40,67% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| CRIP34 | −0,84% | +0,91% | +5,89% | +1,33% | −21,47% | −32,08% | −40,67% |
| IBOV | +1,85% | +2,45% | −3,67% | −2,94% | −10,24% | +27,15% | +6,15% |
| CDI | 0,00% | +0,21% | +1,10% | +3,37% | +6,91% | +14,60% | +8,93% |
Trip.com Group Limited, through its subsidiaries, operates as a travel service provider for accommodation reservation, transportation ticketing, packaged tours, in-destination, corporate travel management, and other travel-related services in China and internationally. It acts as an agent for hotel-related transactions and selling air tickets, as well as provides train, long-distance bus, and ferry tickets; travel in…