| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| 0,00% | +6,26% | +10,45% | +13,65% | +5,94% | +52,42% | +34,94% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| CPLE3 | 0,00% | +6,26% | +10,45% | +13,65% | +7,53% | +65,21% | +46,26% |
| IBOV | +1,38% | +8,82% | +12,63% | +17,54% | +5,95% | +47,53% | +29,75% |
| CDI | 0,00% | +0,20% | +1,08% | +3,31% | +6,78% | +14,38% | +10,84% |
Companhia Paranaense de Energia - COPEL, together with its subsidiaries, engages in the research, study, planning, construction, production, transformation, transportation, distribution, and commercialization of electricity in Brazil. The company operates through three segments: Generation and Transmission of Electrical Energy; Electrical Energy Distribution; and Commercialization. It produces electricity from hydroe…