| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| −5,83% | −7,99% | −0,88% | +31,84% | −2,30% | −34,90% | −21,59% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| COTY34 | −5,83% | −7,99% | −0,88% | +31,84% | −2,30% | −34,90% | −21,59% |
| IBOV | +1,85% | +2,45% | −3,67% | −2,94% | −10,24% | +27,15% | +6,15% |
| CDI | 0,00% | +0,21% | +1,10% | +3,37% | +6,91% | +14,60% | +8,93% |
Coty Inc., together with its subsidiaries, manufactures, markets, distributes, and sells branded beauty products in the United States and internationally. It operates through two segments: Prestige and Consumer Beauty. The company provides fragrances, color cosmetics, and skin and body care products. It offers prestige products through prestige retailers, including perfumeries, department stores, e-retailers, direct-…