| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| +1,01% | +0,29% | +2,78% | +22,73% | +31,21% | −40,20% | −18,94% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| COTY34 | +1,01% | +0,29% | +2,78% | +22,73% | +31,21% | −40,20% | −18,94% |
| IBOV | +1,38% | +8,82% | +12,63% | +17,54% | +5,95% | +47,53% | +29,75% |
| CDI | 0,00% | +0,20% | +1,08% | +3,31% | +6,78% | +14,38% | +10,84% |
Coty Inc., together with its subsidiaries, manufactures, markets, distributes, and sells branded beauty products in the United States and internationally. It operates through two segments: Prestige and Consumer Beauty. The company provides fragrances, color cosmetics, and skin and body care products. It offers prestige products through prestige retailers, including perfumeries, department stores, e-retailers, direct-…