| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| +8,53% | +30,86% | +34,18% | +32,50% | −0,62% | +14,69% | +0,63% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| COGN3 | +8,53% | +30,86% | +34,18% | +32,50% | −0,13% | +19,38% | +1,13% |
| IBOV | +1,38% | +8,82% | +12,63% | +17,54% | +5,95% | +47,53% | +29,75% |
| CDI | 0,00% | +0,20% | +1,08% | +3,31% | +6,78% | +14,38% | +10,84% |
Cogna Educação S.A. operates as an educational organization in Brazil and internationally. It operates through three segments: Kroton, Vasta, and Saber. The company provides in-person and distance learning for higher education and postgraduate courses; and editing, marketing, and distribution of textbooks, paradidactic books and handouts. It also offers basic education, pre-university preparatory courses, and languag…