| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| +3,43% | 0,00% | −2,76% | −13,88% | −41,87% | −14,67% | −33,23% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| COGN3 | +3,43% | 0,00% | −2,76% | −13,88% | −41,59% | −11,18% | −32,90% |
| IBOV | +1,85% | +2,45% | −3,67% | −2,94% | −10,24% | +27,15% | +6,15% |
| CDI | 0,00% | +0,21% | +1,10% | +3,37% | +6,91% | +14,60% | +8,93% |
Cogna Educação S.A. operates as an educational organization in Brazil and internationally. It operates through three segments: Kroton, Vasta, and Saber. The company provides in-person and distance learning for higher education and postgraduate courses; and editing, marketing, and distribution of textbooks, paradidactic books and handouts. It also offers basic education, pre-university preparatory courses, and languag…