| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| −0,76% | +2,18% | +12,07% | +15,25% | +14,23% | +20,90% | +21,28% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| COCA34 | −0,76% | +2,18% | +12,07% | +16,01% | +15,75% | +24,33% | +22,89% |
| IBOV | +1,85% | +2,45% | −3,67% | −2,94% | −10,24% | +27,15% | +6,15% |
| CDI | 0,00% | +0,21% | +1,10% | +3,37% | +6,91% | +14,60% | +8,93% |
The Coca-Cola Company, a beverage company, manufactures and sells various nonalcoholic beverages in the United States and internationally. The company provides Trademark Coca-Cola, sparkling soft drinks and flavors; water, sports, coffee, and tea; juice, value-added dairy, and plant-based beverages; and emerging beverages. It also offers beverage concentrates and syrups, as well as fountain syrups to fountain retaile…