| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| −0,76% | −5,70% | −8,68% | — | — | — | — |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| CLOV34 | −0,76% | −5,70% | −8,68% | — | — | — | — |
| IBOV | +1,55% | +4,95% | +0,31% | −1,14% | −8,83% | +26,48% | +8,35% |
| CDI | 0,00% | +0,21% | +1,10% | +3,37% | +6,90% | +14,59% | +9,04% |
Clover Health Investments, Corp. provides medicare advantage plans in the United States. The company offers preferred provider organization and health maintenance organization plans to medicare-eligible individuals. It also operates Clover Assistant, a software platform for physicians to detect, identify, and manage chronic diseases. The company was founded in 2014 and is based in Wilmington, Delaware.