| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| −0,39% | −0,73% | −2,17% | −2,80% | −8,10% | −4,22% | −6,71% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| CGAS5 | −0,39% | −0,73% | −2,17% | +0,66% | −4,83% | +6,23% | −3,39% |
| IBOV | +1,85% | +2,45% | −3,67% | −2,94% | −10,24% | +27,15% | +6,15% |
| CDI | 0,00% | +0,21% | +1,10% | +3,37% | +6,91% | +14,60% | +8,93% |
Companhia de Gás de São Paulo - COMGÁS operates as a piped natural gas distributor in Brazil. The company's concession area covers approximately 180 municipalities in the São Paulo and Greater São Paulo regions. It serves industrial, residential, commercial, automotive, thermogeneration, and cogeneration categories markets. The company was formerly known as Companhia Municipal de Gás (Comgás) and changed its name to …