| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| 0,00% | 0,00% | 0,00% | +62,86% | +73,20% | −40,93% | −40,93% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| CEGR3 | 0,00% | 0,00% | 0,00% | +62,86% | +74,36% | −40,26% | −40,53% |
| IBOV | −0,18% | +1,08% | +11,32% | +17,33% | +4,43% | +45,75% | +28,17% |
| CDI | 0,00% | +0,10% | +0,97% | +3,20% | +6,66% | +14,25% | +10,90% |
Companhia Distribuidora de Gás do Rio de Janeiro - CEG engages in the distribution of natural gas in Brazil. The company distributes gas through the structuring supply and point-to-point supply systems; and natural gas decompression base. It serves residential and commercial customers; CNG stations; and thermal power generation, electric, and industrial sectors. The company was formerly known as Companhia Estadual de…