| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| +0,75% | +8,14% | — | — | — | — | — |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| CEGG34 | +0,75% | +8,14% | — | — | — | — | — |
| IBOV | 0,00% | −16,22% | −6,97% | −3,47% | −8,71% | +15,05% | +6,13% |
| CDI | 0,00% | +0,15% | +0,97% | +3,18% | +6,68% | +14,20% | +11,52% |
Constellation Energy Corporation produces and sells energy products and services in the United States. The company operates through five segments: Mid-Atlantic, Midwest, New York, ERCOT, and Other Power Regions. It offers electricity, natural gas, energy-related products, and sustainable solutions. The company has approximately 31,676 megawatts of generating capacity consisting of nuclear, wind, solar, natural gas, a…