| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| −14,64% | −29,72% | −29,72% | −29,72% | −51,92% | −87,14% | −55,62% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| CCTY3 | −14,64% | −29,72% | −29,72% | −29,72% | −51,92% | −87,14% | −55,62% |
| IBOV | +1,85% | +2,45% | −3,67% | −2,94% | −10,24% | +27,15% | +6,15% |
| CDI | 0,00% | +0,21% | +1,10% | +3,37% | +6,91% | +14,60% | +8,93% |
RDVC City S.A. engages in the real estate development business. It is also involved in the investment, purchase and sale, leasing, and administration of real estate properties; development of subdivisions; construction of real estate properties; and provision of civil engineering services, as well as consulting services. RDVC City S.A. was incorporated in 2023 and is headquartered in São Paulo, Brazil.