| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| 0,00% | 0,00% | −13,04% | −39,10% | −37,50% | −81,44% | −61,54% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| CCTY3 | 0,00% | 0,00% | −13,04% | −39,10% | −37,50% | −81,44% | −61,54% |
| IBOV | +1,38% | +8,82% | +12,63% | +17,54% | +5,95% | +47,53% | +29,75% |
| CDI | 0,00% | +0,20% | +1,08% | +3,31% | +6,78% | +14,38% | +10,84% |
RDVC City S.A. engages in the real estate development business. It is also involved in the investment, purchase and sale, leasing, and administration of real estate properties; development of subdivisions; construction of real estate properties; and provision of civil engineering services, as well as consulting services. RDVC City S.A. was incorporated in 2023 and is headquartered in São Paulo, Brazil.