| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| −0,20% | −0,99% | −7,42% | +15,51% | +12,90% | +10,89% | +27,95% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| CASH3 | −0,20% | −0,99% | −7,42% | +15,51% | +12,90% | +10,89% | +27,95% |
| IBOV | +0,54% | −1,74% | +10,72% | +18,26% | +4,95% | +44,47% | +27,50% |
| CDI | 0,00% | +0,15% | +1,02% | +3,25% | +6,71% | +14,30% | +11,07% |
Méliuz S.A., together with its subsidiaries, operate a virtual portal for the placement and dissemination of brands, products, services, and other advertising and publicity materials. It operates through B2C (BusinesstoCustomers)National; and Other segments. The company offers leasing of virtual advertising space for the insertion of texts, drawings, and other materials, as well as rental of space. The company was in…