| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| +3,70% | +2,56% | +26,98% | +40,00% | +59,09% | +14,29% | +43,59% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| CASH3 | +3,70% | +2,56% | +26,98% | +40,00% | +59,09% | +14,29% | +43,59% |
| IBOV | +1,85% | +2,45% | −3,67% | −2,94% | −10,24% | +27,15% | +6,15% |
| CDI | 0,00% | +0,21% | +1,10% | +3,37% | +6,91% | +14,60% | +8,93% |
Méliuz S.A., together with its subsidiaries, operate a virtual portal for the placement and dissemination of brands, products, services, and other advertising and publicity materials. It operates through B2C (BusinesstoCustomers)National; and Other segments. The company offers leasing of virtual advertising space for the insertion of texts, drawings, and other materials, as well as rental of space. The company was in…