| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| 0,00% | +5,04% | +5,04% | +22,33% | +49,93% | — | +96,26% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| CALI3 | 0,00% | +5,04% | +5,04% | +22,33% | +49,93% | — | +104,70% |
| IBOV | −13,88% | −13,88% | −3,74% | +0,73% | −6,84% | +20,82% | +9,61% |
| CDI | 0,00% | +0,20% | +0,97% | +3,24% | +6,74% | +14,27% | +11,41% |
Construtora Adolpho Lindenberg S.A. engages in real estate development in Brazil. The company is involved in the execution and administration of general civil construction works and contracting. It also offers construction services. The company was founded in 1954 and is headquartered in São Paulo, Brazil.