| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| 0,00% | +2,29% | −7,71% | −4,95% | −0,27% | +0,21% | +11,64% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| BRAV3 | 0,00% | +2,29% | −7,71% | −4,95% | +0,34% | +0,82% | +12,32% |
| IBOV | +1,85% | +2,45% | −3,67% | −2,94% | −10,24% | +27,15% | +6,15% |
| CDI | 0,00% | +0,21% | +1,10% | +3,37% | +6,91% | +14,60% | +8,93% |
As of August 17, 2026, Brava Energia S.A. operates as a subsidiary of Ecopetrol Investimentos do Brasil LTDA. Brava Energia S.A. engages in the exploration and production of oil and natural gas in Brazil. It is also involved in treatment, refining, and processing, as well as engages in the trading of oil, gas and derivatives. The company was formerly known as 3R Petroleum Óleo e Gás S.A. and changed its name to Brava…