| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| +0,43% | +2,89% | +5,48% | +2,89% | −5,15% | +16,92% | +4,74% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| BNBR3 | +0,43% | +2,89% | +5,48% | +5,41% | −2,83% | +23,78% | +10,89% |
| IBOV | +1,38% | +8,82% | +12,63% | +17,54% | +5,95% | +47,53% | +29,75% |
| CDI | 0,00% | +0,20% | +1,08% | +3,31% | +6,78% | +14,38% | +10,84% |
Banco do Nordeste do Brasil S.A. operates as a regional development bank in Latin America. It operates through Own Portfolio and FNE segments. The company offers savings accounts, demand and time deposits, and custody of securities; specialized credit; credit for infrastructure, and urban and rural microfinance; and collection services and credit cards. It is also involved in structuring and distribution of securitie…