| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| +7,84% | +15,79% | +6,62% | −8,97% | +6,62% | −7,04% | −8,59% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| BIOM3 | +7,84% | +15,79% | +6,62% | −8,97% | +6,62% | −7,04% | −8,59% |
| IBOV | +1,85% | +2,45% | −3,67% | −2,94% | −10,24% | +27,15% | +6,15% |
| CDI | 0,00% | +0,21% | +1,10% | +3,37% | +6,91% | +14,60% | +8,93% |
Biomm S.A. operates as a biotechnology company in Brazil. The company offers insulin products for the treatment of diabetes, including AFREZZA, a human insulin powder for inhalation; GLARGILIN, a glargine insulin; WOSULIN N and WOSULIN R; Lifepen G, a reusable insulin injection pen; and Biopemm, a reusable insulin delivery device for diabetic patients. It also provides Bevyx for the treatment of metastatic colorectal…