| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| −6,07% | +11,63% | −19,87% | — | — | — | — |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| AZUL99 | −6,07% | +11,63% | −19,87% | — | — | — | — |
| IBOV | 0,00% | +12,56% | +11,76% | +20,28% | +9,91% | +44,08% | +28,42% |
| CDI | 0,00% | +0,15% | +0,98% | +3,26% | +6,74% | +14,34% | +10,62% |
Azul S.A., together with its subsidiaries, provides air transportation services in Brazil and internationally. It is also involved in the cargo or postal; passenger charter; development of frequent-flyer programs; intellectual property owner; travel packages; funding: aircraft financing; and provision of maintenance and hangarage services for aircraft, engines, parts and pieces, aircraft acquisition, and lease servic…