| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| −3,45% | −8,48% | −12,98% | −17,12% | −92,57% | — | — |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| AZUL3 | −3,45% | −8,48% | −12,98% | −17,12% | −92,57% | — | — |
| IBOV | +1,85% | +2,45% | −3,67% | −2,94% | −10,24% | +27,15% | +6,15% |
| CDI | 0,00% | +0,21% | +1,10% | +3,37% | +6,91% | +14,60% | +8,93% |
Azul S.A., together with its subsidiaries, provides air transportation services in Brazil and internationally. It is also involved in the cargo or postal; passenger charter; development of frequent-flyer programs; intellectual property owner; travel packages; funding: aircraft financing; and provision of maintenance and hangarage services for aircraft, engines, parts and pieces, aircraft acquisition, and lease servic…