| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| −4,44% | −2,27% | −17,83% | −41,36% | −37,68% | −40,00% | −36,45% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| ATED3 | −4,44% | −2,27% | −17,83% | −41,36% | −37,68% | −40,00% | −36,45% |
| IBOV | +1,85% | +2,45% | −3,67% | −2,94% | −10,24% | +27,15% | +6,15% |
| CDI | 0,00% | +0,21% | +1,10% | +3,37% | +6,91% | +14,60% | +8,93% |
Atom Educação E Editora S.A. focuses on publishing and editing of books, magazines, and educational contents in the financial market. It also provides training services for professional development and equity management; and publishes and develops educational materials for financial education and markets, investments, and stock exchange operations, as well as professional development, such as entrepreneurship; and pr…