| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| +3,08% | −7,30% | −13,13% | −21,41% | −16,92% | +1,84% | −11,24% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| AMOB3 | +3,08% | −7,30% | −13,13% | −21,41% | −16,92% | +1,84% | −11,24% |
| IBOV | +1,85% | +2,45% | −3,67% | −2,94% | −10,24% | +27,15% | +6,15% |
| CDI | 0,00% | +0,21% | +1,10% | +3,37% | +6,91% | +14,60% | +8,93% |
Automob Participações S.A. engages in retailing trucks, buses, machinery, and equipment in Brazil. The company is based in Cuiabá, Brazil. Automob Participações S.A. operates as a subsidiary of SIMPAR S.A.