| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| −0,20% | −4,91% | +10,77% | −13,85% | −33,25% | −36,12% | −38,24% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| ALLD3 | −0,20% | −4,91% | +10,77% | −13,85% | −33,25% | −15,98% | −34,98% |
| IBOV | +1,85% | +2,45% | −3,67% | −2,94% | −10,24% | +27,15% | +6,15% |
| CDI | 0,00% | +0,21% | +1,10% | +3,37% | +6,91% | +14,60% | +8,93% |
Allied Tecnologia S.A., together with its subsidiaries, manufactures and distributes technology products in Brazil and Latin America. It engages in the wholesale and retail trade of telephone, computer, electronic devices, accessories, and peripherals, as well as software development and licensing. The company also provides logistics services; image processing and services related to enabling data, voice, and recharg…