| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| −0,04% | −0,04% | −0,04% | +2,22% | −8,00% | −22,03% | 0,00% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| AHEB3 | −0,04% | −0,04% | −0,04% | +2,22% | −8,00% | −22,03% | 0,00% |
| IBOV | +1,38% | +8,82% | +12,63% | +17,54% | +5,95% | +47,53% | +29,75% |
| CDI | 0,00% | +0,20% | +1,08% | +3,31% | +6,78% | +14,38% | +10,84% |
São Paulo Turismo S.A. operates as a tourism and events company in Latin America. The company operates exhibitions, fairs, small, medium, and large-scale events, carnival, and congresses. It is also involved in business structuring activity. São Paulo Turismo S.A. was incorporated in 1968 and is based in São Paulo, Brazil.