| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| −4,05% | −4,48% | +3,90% | −11,25% | −25,78% | −48,80% | −35,65% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| AERI3 | −4,05% | −4,48% | +3,90% | −11,25% | −25,78% | −48,80% | −35,65% |
| IBOV | +1,85% | +2,45% | −3,67% | −2,94% | −10,24% | +27,15% | +6,15% |
| CDI | 0,00% | +0,21% | +1,10% | +3,37% | +6,91% | +14,60% | +8,93% |
Aeris Indústria e Comércio de Equipamentos para Geração de Energia S.A. manufactures and sells wind blades in Brazil and internationally. The company offers operation and maintenance, preventive and corrective maintenance, engineering, inspections, painting, cleaning, and repairs of all models of blades and other wind components, as well as blade life extensions. Aeris Indústria e Comércio de Equipamentos para Geraçã…